galacticsights
astrophotography
NGC 6914
Technical Details
Location | Zollikerberg, Switzerland |
Camera | Nikon DSLR D810A |
Telescope | TS ONTC 12" f/4 Carbon Newton |
Optics | TS 2,5" Wynne Coma Corrector |
Focal Length | 1140mm |
Mount | iOptron CEM120 Center-Balanced Equatorial Mount |
Autoguiding | PHD2 (Dithering) |
Focuser | Moonlite |
Planetarium Software | Stellarium | Image Session Control | APT - Astro Photography Tool v3.86, ASCOM Platform 6 |
Lights | 74 x 120s (total 2h28'), ISO-1600, additional Biases, Flats, no Darks |
Stacking Software | Pixinsight 1.8, Drizzle 2x |
Image Processing | Pixinsight 1.8 |
The NGC 6914 complex of reflection nebulae lies about 6,000 light-years away in the constellation Cygnus. This colorful skyscape features stars, interstellar dust clouds and reddish hydrogen emission nebulae, along with the dusty blue reflection nebulae. Ultraviolet radiation from massive hot young stars ionize the region's atomic hydrogen gas, producing the characteristic red glow as protons and electrons recombine.