galacticsights
astrophotography
Sh2-155, Cave Nebula
Technical Details
Location | Zollikerberg, Switzerland |
Camera | Nikon DSLR D810A |
Telescope | TS ONTC 12" f/4 Carbon Newton |
Optics | TS 2,5" Wynne Coma Corrector |
Focal Length | 1113mm |
Mount | iOptron CEM120 Center-Balanced Equatorial Mount |
Autoguiding | MGEN-3 (Dithering) |
Focuser | Moonlite |
Planetarium Software | Stellarium | Image Session Control | APT - Astro Photography Tool v3.88, ASCOM Platform 6 |
Lights | 98 x 120s / 72 * 120s (total 5h40'), ISO-1600, additional Biases, Flats, no Darks |
Stacking Software | Pixinsight 1.8, Drizzle 2x |
Image Processing | Pixinsight 1.8 |
"An image full of colours"
The Cave Nebula lies about 2,400 light years away from Earth in the constellation Cepheus. The “cave” has a bright rim of ionized hydrogen gas energized by radiation from the hot stars, dominated by the brightest star above and right of the cave. Radiation driven ionization fronts are likely triggering collapsing cores and new star formation within. The main “cave” structure is 10 light-years across. On the right side of the image is a blue reflection nebula, vdB 155.